Pioneers in the industry, we offer cell bond cmc powder, sodium cmc ceramic glaze, detergent grade cmc powder, carboxymethyl cellulose cmc, carboxymethyl cellulose powder and cmc for oral care from India.
₹ 199 / Kg Get Latest Price
| Substitution Type | Sodium CMC |
| Degree Of Substitution | 0.8 - 0.9 |
| Viscosity | 100- 6000 cps |
| Usage/Application | Food |
| Purity | 98% |
| Packaging Type | 25 Kg |
| Grade | Food Grade |
| Synonym | CELLBOND,CMC POWDER,SCMS,Sodium Carboxymethyl Cellulose,CMC Powder |
| IUPAC- Name | Sodium Carboxymethyl Cellulose |
| Packaging Size | 25 Kg |
| Cas Number | 9004-32-4 |
| Brand | CELLBOND |
| HSN Code | 39123100 |
| Physical Properties | White to off white Powder |
| Appearance | Powder |
| Chemical Properties | Water Soluble |
| pH Value | 7-8 |
| Density | 0.7gm/ml |
| Solubility | Water Soluble |
| Moisture content | NMT 10% |
| Special Properties | Water Soluble |
| Storage conditions | Keep in Closed and air tight conditions at normal room temperature |
| Shelf Life | 4-5 Years |
| Precautions | Dont Expose the material to moisture |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
We make Sodium CMC as per customer’s specifications and applications.
₹ 289 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Grade | Industrial |
| Purity | Greater than 99% |
| Packaging Type | 25 Kg |
| Usage | Ceramic Glaze, Ceramic Body |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
CMC can be used in ceramic body, glazing pulp, and fancy glaze. Used in ceramic body, it is a good strengthening agent, which can strengthen the mouldability of mud and sand materials, facilitate body shaping and increase the folding strength of the green body.
₹ 229 / Kg Get Latest Price
| Substitution Type | Sodium CMC |
| Viscosity | High Viscosity |
| Degree Of Substitution | 0.6 - 0.8 |
| Usage/Application | Detergent |
| Application | Detergent |
| Purity | 99% |
| Packaging Type | Bag |
| Grade | Industrial |
Minimum order quantity: 25 Kg
₹ 179 / Kg Get Latest Price
| Purity | 99% |
| Packaging Type | Bag |
| Grade | Industrial |
| Packaging Size | 25 Kg |
| Brand | Cellbond |
₹ 199 / Kilogram Get Latest Price
| Purity | 99% |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Grade | Industrial |
| Brand | CELLBOND |
| CELLBOND | 25 kg Bag |
Minimum order quantity: 25 Kilogram
We are manufacturer of Carboxymethyl Cellulose Powder
also deal in other products
₹ 224 / Kg Get Latest Price
| Usage/Application | Toothpaste |
| Purity | 99% |
| Packaging Type | PP Bag with Plastic linear |
| Grade | Food |
| Packaging Size | 25 Kg |
| Brand | CellBond |
| HSN Code | 39123100 |
Minimum order quantity: 50 Kg
₹ 199 / Kg Get Latest Price
| Usage/Application | Adhesive |
| Purity | Greater than 99% |
| Grade | Industrial |
| Packaging Size | Bag |
| Country of Origin | Made in India |
Datta Ghumare (Proprietor)
Hitech Lifesciences
Plot No 20,Survey No - 86/3,Aaditya Industrial Estate,Kumbhivali,Kharsundi-Kumbhivali
Khalapur, Khopoli - 410202, Raigad, Maharashtra, India