Our range of products include guar gum powder, carrageenan gum powder, xanthan gum fufeng and locust bean gum powder.
₹ 149 / Kg Get Latest Price
| Usage/Application | Food & Feed Industry |
| Grade | Food Grade |
| Viscosity | 5000 cps |
| Mesh Size | 80 Mesh |
| Color | Off-White |
| Moisture Content | 12% Max |
| Packaging Size | 25 kg |
| pH | 6.0-7.5 |
| Gum Content | 85% Min |
₹ 469 / Kg Get Latest Price
| Carrageenan Type | Kappa & Marcel |
| Usage/Application | Thickening Agent |
| Grade | Food Grade |
| Viscosity | Low |
| Form | Powder |
| Application | Dairy, Air Freshener, Industrial, Cosmetic, Toothpaste, Food, Processed Meat, Pet Food |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Certification | FSSAI, Halal, ISO, HACCP, Kosher |
| Country of Origin | Made in India |
₹ 220 / Kg Get Latest Price
| Grade | Food Grade |
| Form | Powder |
| Application | Food |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Certification | HACCP, ISO, Halal, Kosher, GMP, FSSAI |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 850 / Kg Get Latest Price
| Grade | Food Grade |
| Galactomannan Content | 80% |
| Mesh Size | 80 mesh |
| Application | Dairy, Pet Food, Cosmetic, Food, Bakery, ICECREAM |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Color | Off White |
| Origin | Imported |
| Certification | Kosher, Halal, FSSAI, HACCP, ISO |
| Shelf Life | 36 months |
Minimum order quantity: 25 Kg
Datta Ghumare (Proprietor)
Hitech Lifesciences
Plot No 20,Survey No - 86/3,Aaditya Industrial Estate,Kumbhivali,Kharsundi-Kumbhivali
Khalapur, Khopoli - 410202, Raigad, Maharashtra, India